Get a Free, No Obligation Video Survey and Receive a Massive 25% Discount!
Get in touch and we will call you back
Need further information? Download the ConservaHeat data sheet to find out more.
file_downloadDownload Data SheetIf you have any questions or would like us to call you back, please fill out the form below and we will get back to you as soon as possible.
Deciding which material to insulate with can be tricky, to help assist you in deciding which product is right for you we present a comparison between three common conservatory insulation options; ConservaHeat, PIR board and mineral fibre.
ConservaHeat | PIR Board(Recticel/Kingspan) | Mineral Fibre | |
---|---|---|---|
PIR Equivalence(mm) | 50 | 50 | 100 |
External Emissivity | 0.05 | 0.05 | 0.9 |
Vapour Resistance(MNs/g) | 1569 | 300 | 5 |
UK Manufactured | check | close | close |
True Aluminium Outer Layer | check | close | close |
2-in-1 Vapour Control Layer | check | close | close |
Product Description | |
---|---|
Layers | 6 |
Thickness | 15mm approx. |
Weight | 500g/m2 |
External Layers | True Aluminium Foil |
Mechanical Properties | |
R-Value | 2.35m2K/W |
Surface Emission Coefficients | 0.02 |
Fire Classification | Euro Class E |
Water Vapour Resistance | 1569 MNs/g |
Packaging | |
Width | 1.5m |
Length | 10m |
Weight | 6Kg |